Partner Agencies
Community Investment 2024-2025
Valley United Way aims to organize and provide direct financial and other support to address the needs of the five communities in the Lower Naugatuck Valley, in collaboration with local agencies. The funding focuses on three main areas: preparing youth for success, strengthening families, and assisting individuals in crisis.
All funds that support these agencies are generated through the fundraising initiatives implemented by Valley United Way, including workplace campaigns and community fundraising efforts. The selected non-profits demonstrate expertise in delivering health, social services, and youth programs to families throughout our five-town area. This support is made possible thanks to the outstanding financial contributions received annually from corporations, businesses, their employees, and hundreds of individual donors.
2024-2025 Awards* | |
Helping People in Crisis | $71,200 |
Adam’s House | $2,745 |
American Red Cross | $5,100 |
Domestic Violence Center (BHCare) | $19,200 |
Hope Counseling & Behavioral Health Center | $20,000 |
Parent Child Resource Center (PCRC) | $26,900 |
Salvation Army | $2,745 |
Strengthening Families | $66,900 |
Catholic Charities | $9,600 |
Family Resource Center (TEAM Inc.) | $4,800 |
Meals on Wheels (TEAM Inc.) | $9,600 |
Rape Crisis Center | $15,000 |
Ruth’s House | $2,745 |
Spooner House (Area Congregations Together) | $22,100 |
St. Vincent DePaul of the Valley, Inc. | $5,800 |
Preparing Youth to Succeed | $121,750 |
BSA – Housatonic Council | $22,100 |
Boys & Girls Club | $66,250 |
Girl Scouts of CT | $3,100 |
Julia Day Nursery School | $2,450 |
Valley YMCA | $27,850 |
Community Resources | $11,731 |
Info Line 211 | $6,050 |
Community Support | $1,000 |
Total Amount: $275,136 |
*Board Approved, July 24, 2024 |