Saturday, March 21 1:00 PM Valley Bowl Derby |
![]() |
Sponsored by Corporate Volunteer Council |
|

Glenn & Jim Varney, Bob Esposito and Tony Sanchez did it again!
United Illuminating had little trouble in topping a field of twenty-seven teams in the Corporate Volunteer Council Bowling Tournament, the first event in this year's Community Corporate Cup. Glenn Varney and Tony Sanchz pace the winning team with scores of 588 and 585 respectivley on the way to a team high total of 2,223. Former winners, Gordon Rubber which finished second with a total of 1,983 pins. Tha was just 10 pins better than Plastic Molding Technologies' 1,973. The Griffin Powerballs was the only other team to top the 1,900 mark wiht a team score of 1,949. Birmingham Group's # 3 team rounded out the top five with an 1,805 total.
|
All participants are receiving official Corporate Cup T-shirts. |
Scenes from a successful day.A variety of winning forms! |
Ascom Hasler was a late entry, but earned "style" points. |
|
Barb Nixon of Ascom |
Bob Esposito of U.I.'s winning team. |
Dave Bedini of Griffin |
| Team Name | Game 1 | Game 2 | Game 3 | Total |
| United Illuminating | 683 | 780 | 760 | 2223 |
| Gordon Rubber | 666 | 611 | 706 | 1983 |
| P.M.T. #2 | 630 | 643 | 700 | 1973 |
| The Griffin Powerballs | 543 | 696 | 710 | 1949 |
| Birmingham Group #3 | 598 | 611 | 596 | 1805 |
| TRIM Clippers | 550 | 567 | 639 | 1756 |
| TEAM #1 | 524 | 637 | 577 | 1738 |
| Guys & Dolls | 674 | 488 | 575 | 1737 |
| Griffin #1 | 586 | 601 | 543 | 1730 |
| TEAM #2 | 518 | 554 | 628 | 1700 |
| Bad Attitudes | 514 | 561 | 590 | 1665 |
| Pru Pins | 466 | 585 | 612 | 1663 |
| United Methodist #1 | 505 | 498 | 609 | 1612 |
| P.M.T. #3 | 505 | 547 | 521 | 1573 |
| LexiBridge | 497 | 472 | 571 | 1540 |
| TEAM #3 | 480 | 543 | 495 | 1518 |
| Birmingham Group #2 | 442 | 549 | 482 | 1473 |
| P.M.T. #1 | 520 | 436 | 489 | 1445 |
| The "Lucky Strikes" | 459 | 495 | 469 | 1423 |
| United Methodist #2 | 513 | 426 | 432 | 1371 |
| TEAM #4 | 449 | 419 | 442 | 1310 |
| The Tubes | 413 | 492 | 403 | 1308 |
| 3 Bettys and a Bubba | 325 | 443 | 505 | 1273 |
| Griffin Hospital P.H.P. | 428 | 385 | 432 | 1245 |
| Birmingham Group #1 | 353 | 396 | 347 | 1096 |
| Ascom Hasler | 269 | 311 | 374 | 954 |
| Beauties and the "Beast" | 0 |
Top Individual Performances
High Singles
|
High Triples
|