Home Bowling Billiards Darts Golf Health Horseshoes Orienteering Volleyball Walk

Final Standings

Tele-Media recaptured theCommunity Corporate Cup title in very convincing fashion as they won four of the events on the way to posting a 10.5 point win over second place Perkin Elmer. Two years ago, the teams also finished 1-2 in the standings, but the final margin was on a quarter of a point. Spectrum Plastifcs which dethroned Tele-Media last year settled for sixth place this time around. CDWG moved up to third in the final standings just ahead of former champions United Illuminating. Newcomer Health Net earned "Rookies of the Year" honors as they finished fifth in the overall standings.

Tele-Media's performance was one of the most dominating in Cup history as they won four events on the way to the title. Among their championships were Darts, Billiards, Golf and the Healthy Team competition. United Illuminating continued their domination of the Bowling Tournament, while Health Net won the Volleyball Tournament in their first year. Birmingham Group captured the inaugural Orienterring event while Rubber Supplies topped the Horseshoes standings for the fourth straight year.

More than 300 participants took positive steps to improve their health this year, and Valley United Way and the Valley YMCA would like to thank and congratulate everyone who took time to participate.

Team Bowling Darts Billiards Volleyball Golf Orienteering Walk Horseshoes Healthy Team CEO Total
1 Tele-Media 14.50 16.00 17.50 9.00 17.50 11.50 5.00 10.75 18.00 5.00 124.75
2 Perkin Elmer  17.00 14.75 14.75 7.50 16.50 12.00 5.00 8.25 13.50 5.00 114.25
3 CDWG 10.50 13.25 11.75 9.50 17.00 11.00 5.00 12.25 11.50 5.00 106.75
4 United Illuminating 17.50 13.25 14.75 10.00 13.75 10.50 5.00 10.75 8.25 0.00 103.75
5 Health Net 11.00 10.50 11.75 11.00 12.50 8.50 5.00 12.25 16.50 0.00 99.00
6 Spectrum Plastics 15.00 15.50 16.50 0.00 10.75 7.50 2.00 8.25 17.50 5.00 98.00
7 Birmingham Group Health Services 11.50 10.50 11.75 8.50 11.50 12.50 3.00 10.75 17.00 0.00 97.00
8 TEAM 7.00 10.50 16.25 0.00 8.00 9.00 5.00 0.00 10.50 5.00 71.25
9 Griffin Hospital  16.50 10.50 7.50 10.50 13.00 0.00 0.00 0.00 12.50 0.00 70.50
10 Valley United Way 0.00 7.00 7.50 0.00 14.50 0.00 1.00 8.25 15.50 5.00 58.75
11 Gordon Rubber 16.00 10.50 11.75 0.00 7.00 0.00 0.00 8.25 0.00 0.00 53.50
12 Calvert Safe & Lock 7.50 7.00 7.50 0.00 0.00 7.00 0.00 0.00 8.25 5.00 42.25
13 CheckFree Chargers 9.00 0.00 14.75 0.00 10.00 0.00 0.00 0.00 0.00 0.00 33.75
14 Valley YMCA 0.00 7.00 0.00 0.00 0.00 0.00 2.00 0.00 14.75 5.00 28.75
15 DiMatteo Insurance 8.00 0.00 0.00 0.00 13.75 0.00 0.00 0.00 0.00 5.00 26.75
16 Rubber Supplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.50 0.00 5.00 18.5

Corporate Cup icon

Back to Corporate Cup 2006 Home Page

Building a healthier life style

   Griffin Hospital