Community Corporate Cup 2008

Building a healthier lifestyle

Complete calendar of events

2008 Standings

Griffin Hospital's lead in the 2008 Community Corporate Cup is down to .25 of a point following Perkin Elmer's volleyball win which allowed them to pick up a half point in the race for the Cup. The volleyball win did allow Perkin Elmer to secure second place all for itself as Birmingham dropped to sole possession of third place. Hawley Lane Shoes moved back to fourth place by themselves and TEAM remains in contention in fifth place.

Mini-golf, an event that is usually a very high point event, looms next on May 7.

2008 Community Corporate Cup        
           
Position Team Bowling Darts Billiards Volleyball Total
1 Griffin Hospital 15.00 10.25 15.75 8.50 49.50
2 Perkin Elmer 17.00 10.25 13.00 9.00 49.25
3 Birmingham Group 11.50 13.00 15.75 7.50 47.75
4 Hawley Lane Shoes 14.50 10.25 13.00 8.00 45.75
5 TEAM, Inc. 15.50 7.50 13.00 5.50 41.50
6 Valley YMCA 7.00 11.75 17.25 0.00 36.00
7 Gordon Rubber 16.50 0.00 17.25 0.00 33.75
8 United Illuminating 0.00 12.50 18.00 0.00 30.50
9 CDW-G 0.00 0.00 18.50 7.00 25.50
10 Spectrum Plastics 0.00 11.75 13.00 0.00 24.75
11 Curtiss Ryan 0.00 0.00 15.75 0.00 15.75
12 Calvert Safe & Lock 0 5.50 8.25 0.00 13.75

 

Corporate Cup icon

Back to Corporate Cup 2008 Home Page

Building a healthier lifestyle