
| Home | Bowling | Billiards | Darts | Golf | Health | Horseshoes | Orienteering | Volleyball | Walk |
United Illuminating won by 13 strokes in 2007!!!!
Click here for the photo album
United Illuminating wins a fourth event and the Corporate Cup Miniature Golf Championship!
The strong UI foursome of Al Felice - 42, Matt Maher – 49, Hank Petroskey – 44, and Bruce Cuseo – 41 led their team to yet another first place victory. The numbers after their name are not their ages but their scores with an impressive total of 176.
The weather and picturesque setting was perfect for our tournament and resulted in a three way tie for the best individual score of the day between UI’s Bruce Cuseo, and Perkin Elmer’s Tony Cerrone and Robert Gambardella – all with 41.
We’re extremely grateful to the Sports Center of Connecticut for hosting the event for the last five years. The Sports Center of Connecticut offers an exciting and unique combination of fun, recreation, lessons and competitive exercise! Visit us and enjoy our premier weather-protected golf practice facility, 18-hole miniature golf course, baseball & softball batting stadium, lazer tag arena, fun bowl bowling and the world’s only double-decker ice arena!
The Perkin Elmer F team comprised of Robert Gambardella, Jennifer Gambardella, Troy Maxwell, and Talia Fedorovich placed second with a total of 189, 13 strokes behind the strong United Illuminating foursome. Their fine performance brings them in a slim lead for the overall cup by .25 ahead of UI. Perkin Elmer once again showed their depth of talent with their other teams placing third, fifth, thirteenth, and seventeenth to block points from other competitors. Griffin Strokers finished forth with a combined score of 205.
| Company | Score |
| United Illuminating | 176 |
| Perkin Elmer Team F | 189 |
| Perkin Elmer Team D | 193 |
| Griffin Strokers | 205 |
| Perkin Elmer Team B | 212 |
| CDWG Team 1 | 213 |
| Hawley Lane Shoes | 217 |
| TEAM #1 | 217 |
| Curtiss-Ryan Honda 2 | 219 |
| Birmingham Group 3 | 221 |
| TEAM #2 | 222 |
| Birmingham Group 2 | 223 |
| Perkin Elmer Team A | 223 |
| CDWG Team 2 | 226 |
| Griffin Hospital "The Financeers" | 237 |
| Griffin Hospital #1 | 240 |
| Perkin Elmer Team E | 240 |
| Birmingham Group 1 | 241 |
| Spectrum Plastics | 241 |
| Griffin Hospital Pokie Putters | 243 |
| Perkin Elmer Team G | 243 |
| Perkin Elmer Team C | 245 |
| TEAM #3 | 246 |
| Griffin's Heartbreakers | 250 |
| Curtiss-Ryan Honda 1 | 284 |
Scores by individuals
| Company | Participants | Score | |
| Hawley Lane Shoes | Mark Kaminski | 52 | |
| Mike Lozanov | 53 | ||
| Mike Rutledge | 57 | ||
| Dave Onder | 55 | 217 | |
| Curtiss-Ryan Honda 1 | Gary Cascio | 54 | |
| Patti Crowther | 56 | ||
| Tracy King | 92 | ||
| Melissa Barrett | 82 | 284 | |
| Curtiss-Ryan Honda 2 | Jennifer Linley | 61 | |
| Gail Bergers | 49 | ||
| Terri Pekar | 59 | ||
| Chris Allen | 50 | 219 | |
| Griffin Hospital #1 | Rachel Santini | 64 | |
| Myra Mathews | 50 | ||
| Karen Blood | 59 | ||
| Jen Kovalusky | 67 | 240 | |
| Griffin's Heartbreakers | Diane Scarpa | 63 | |
| Judy Grenon | 65 | ||
| Joni McCabe | 65 | ||
| Sheila Winslow | 57 | 250 | |
| CDWG Team 1 | Jamie Jusino | 54 | |
| Matt Laing | 49 | ||
| Justin Martin | 57 | ||
| Mike Ballester | 53 | 213 | |
| CDWG Team 2 | Geoff Bertkau | 60 | |
| Brian Harris | 54 | ||
| Sean Irwin | 52 | ||
| TK Kurowski | 60 | 226 | |
| Griffin Hospital Pokie Putters | Gloria Catroppa | 55 | |
| Georgia Lascari | 61 | ||
| Linda Eisenman | 59 | ||
| Debbie Keefe | 68 | 243 | |
| United Illuminating | Al Felice | 42 | |
| Matt Maher | 49 | ||
| Hank Petroskey | 44 | ||
| Bruce Cuseo | 41 | 176 | |
| Griffin Strokers | Dave Maffei | 50 | |
| Linda Koriewo | 52 | ||
| Sharon Oakley | 51 | ||
| Jan DiMauro | 52 | 205 | |
| Birmingham Group 1 | Susan Yermes | 62 | |
| Katie Bratz | 59 | ||
| Kara Plocher | 59 | ||
| Tracy Cafasso | 61 | 241 | |
| Birmingham Group 2 | Jim Cronin | 63 | |
| Phyllis Kaplan | 63 | ||
| Kim Sealander | 54 | ||
| John Yeager | 43 | 223 | |
| Birmingham Group 3 | Roseanne Moore | 57 | |
| Marilyn Cormack | 58 | ||
| Bruce Cormack | 51 | ||
| Paulette Sveum | 55 | 221 | |
| Griffin Hospital "The Financeers" | Linda Graham | 58 | |
| Casey Bowolick | 73 | ||
| David Ryan | 59 | ||
| Matt Milardo | 47 | 237 | |
| Spectrum Plastics | Matthew Siu | 60 | |
| Dave D'Urbano | 51 | ||
| Mike Figueroa | 48 | ||
| Florence Hon | 82 | 241 | |
| Perkin Elmer Team A | Dolean Perugini | 67 | |
| Ned Martino | 54 | ||
| Jodi Och | 53 | ||
| John Och | 49 | 223 | |
| Perkin Elmer Team B | James Boulton | 55 | |
| Ed O'Neil | 57 | ||
| Mike Kelly |