Corporate Cup Logo

Corporate Cup 2002

Griffin Hospital Logo

Sponsored by Griffin Hospital

Standings

Unofficial Results after Corporate Cup Horseshoes.

Defending champion Tele-Media is back in first place in this year's Community Corporate Cup competition after parlaying a fifth place finish in a large field of Horseshoe competitors into enough points to overtake United Illuminating in the standings. In the course of the Horseshoe competition, Plastic Molding Technology moved into second place remaining 2.75 points behind the leaders. United Illuminating slid to third place in their effort to win their first ever cup title. The Birmingham Group and Spectrum Plastics now round out the top five teams. 

Standing Team Bowling Darts Billiards Volleyball Horseshoes Total Points
1 Tele-Media 17.5 13.25 14.25 9.50 17.25 71.75
2 PMT 17.0 16.00 12.75 6.00 17.25 69.00
3 United Illuminating 18.0 13.25 14.25 11.00 8.75 65.25
4 Birmingham Group 10.0 14.75 12.75 9.00 14.25 60.75
5 Spectrum Plastics 12.0 10.25 15.50 0.00 20.00 57.75
6 Gordon Rubber & Packing 16.5 10.25 12.75 0.00 17.25 56.75
7 TEAM 14.0 13.25 6.50 7.50 14.25 55.50
8 Griffin Hospital 16.0 14.75 0.00 10.00 8.75 49.50
9 Rifkin Travel 8.5 10.25 9.75 10.50 8.75 47.75
10 Calvert Safe & Lock 6.5 6.75 9.75 8.00 14.25 45.25
11 First Union Bank 11.5 0.00 12.75 6.50 8.75 39.50
12 Rubber Supplies 0.0 0.00 0.00 0.00 19.50 19.50
13 IDA International 0.0 6.75 9.75 0.00 0.00 16.50
14 Valley YMCA 0.0 6.75 6.50 0.00 0.00 13.25

 

 

Valley United Way Home Page