
Corporate Cup - Mini-Golf Results
| Place | Large Division | Score | Place | Small Division | Score |
| 1. | Turner #1 | 201 | 1. | Curtiss-Ryan | 208 |
| 2. | Griffin #2 | 212 | Tie | P.M.T. | 219 |
| 3. | Griffin #1 | 223 | Tie | Birmingham #4 | 219 |
| 4. | W.E. Bassett | 224 | 4. | Birmingham #5 | 223 |
| 5. | CBS | 226 | 5. | Birmingham #2 | 226 |
| 6. | Turner #4 | 230 | 6. | Gordon Rubber | 233 |
| 7. | Griffin #4 | 231 | 7. | Birmingham #1 | 235 |
| 8. | Prudential Relocation | 234 | 8. | Birmingham #3 | 240 |
| 9. | Turner #2 | 235 | 9. | TEAM, Inc. | 250 |
| 10. | Griffin #3 | 239 | 10. | Tele-Media | 254 |
| 11. | Griffin #5 | 242 | | | |
| 12. | Philips Medical | 251 | | | |
Back to Corporate Cup Home Page